Product Details:
Packaging Size | 21 Tablet |
Strength | 200 mg |
Brand | Kryxana |
Composition | Ribociclib |
Manufacturer | Novartis |
Treatment | Used in the treatment of metastatic breast cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Strength | 40 mg |
Packaging Size | 28 (7 x 4) Tablets |
Brand | Xovoltib 40 mg |
Composition | Afatinib Dimaleate |
Manufacturer | Boehringer Ingelheim |
Treatment | Used in the treatment of tumors that have certain EGFR gene mutations |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Strength | 2.5 mg |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Brand | Fempro |
Packaging Size | 5 x 10 Tablets |
Usage/Application | Hospital |
Packaging Type | Box |
Treatment | Used to treat certain types of breast cancer |
Composition | Letrozole |
Product Details:
Packaging Size | 5 x 4 Tablets |
Brand | Vorizol 200 |
Manufacturer | Natco |
Composition | Voriconazole |
Treatment | Used to treat a wide range of fungal infection |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 200 mg |
Product Details:
Strength | 15 mg/6.14 mg |
Packaging Size | 40 Tablets |
Brand | Lonsurf |
Composition | Tifluridine And Tipiracil |
Manufacturer | Taiho |
Treatment | To treat the stomach cancer that has spread to other parts of the body |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Strength | 40 mg |
Packaging Size | 28 Tablet |
Brand | Resihance |
Composition | Regerofenib |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 5 x 10 Tablets |
Usage/Application | Hospital |
Brand | Rolimus |
Composition | Everolimus |
Manufacturer | Cipla |
Treatment | Used to treat various types of cancer |
Dose | 10 mg |
Prescription/Non prescription | Prescription |
Manufactured By | Cipla |
Product Details:
Minimum Order Quantity | 1 Box |
Medicine Type | Allopathic |
Packaging Size | 1*30 |
Composition | Cabozantinib |
Dosage | 60mg |
Form | BDR |
Usage | Cancer |
Salt | Cabozantinib |
Strength | 60mg |
Treatment | Cancer |
Brand | Cabozanib 60mg |
Manufacturer By | BDR |
Packaging Type | 1*30 Tablets |
Manufacturer | BDR |
Manufacture By | BDR PHARMACEUTCALS |
Dose | 60MG |
Prescription/Non prescription | PRISCRIPTION |
pack Type | 30 TABLETS |
Manufactured By | BDR |
Item name | CABOZANIB 60MG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 120 Tablet |
Brand | Xbira |
Composition | Abiraterone Acetate |
Manufacturer | Cipla |
Treatment | Used to treat prostate cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 250 mg |
Product Details:
Packaging Size | 30 tablet |
Brand | Veenat 400 |
Composition | Imatinib |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Strength | 400 mg |
Product Details:
Packaging Size | 28 Film Tablets |
Brand | Arimidex 1 |
Composition | Anastrozole |
Manufacturer | AstraZeneca |
Treatment | Used to treat breast cancer |
Prescription/Non prescription | Prescription |
Dose | 1 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Cacit 500 |
Composition | Capacitabine |
Manufacturer | Cadila Healthcare (Zydus) |
Treatment | Used in the treatment of cancer of breast,colon,and rectum |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 500 mg |
Product Details:
Packaging Size | 120 Tablets |
Brand | Zecyte |
Composition | Abiraterone Acetate |
Manufacturer | Cipla |
Treatment | Used in the treatment of prostate cancer |
Prescription/Non prescription | Prescription |
Dose Strength | 250 mg |
Packaging Type | Box |
Form | Tablet |
Strength | 250 mg |
Product Details:
Packaging Size | 120 Tablets |
Brand | Bdron |
Composition | Abiraterone Acetate |
Manufacturer | BDR Pharma |
Treatment | Used in the treatment of cancer of the prostate gland |
Prescription/Non prescription | Prescription |
Strength | 250 mg |
Product Details:
Strength | 500 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Capnat 500 |
Composition | Capecitabine |
Manufacturer | Natco |
Treatment | Used in the treatment of cancer of breast,colon,and rectum |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Product Details:
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Composition | Sorafenib Tosylate |
Brand | Sorafenat |
Packaging Size | 120 Tablets |
Form | Tablet |
Treatment | Used in the treatment of liver cancer,kidney cancer,and thyroid cancer |
Product Details:
Minimum Order Quantity | 1 Bottle |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Packaging Size | 120 Tablets |
Brand | Abirapro |
Composition | Abiraterone Acetate |
Prescription/Non prescription | Prescription |
Strength | 250 mg |
Form | Tablet |
Treatment | Used in the treatment of cancer of the prostate gland |
Additional Information:
Product Details:
Packaging Size | 1*10 Tablets |
Brand | Evermil 5mg |
Composition | Everolimus |
Manufacturer | Glenmark |
Dose | 5 mg |
Treatment | Used to treat various types of cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Bandrone 150 |
Manufacturer | Natco |
Composition | Ibandronic Acid |
Treatment | To treat high levels of a mineral called calcium in people who have cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 150 mg |
Product Details:
Packaging Size | 30 Tablets |
Brand | Tykerb |
Composition | Lapatinib |
Manufacturer | Novartis |
Treatment | Used in the treatment of breast cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 250 mg |
Product Details:
Strength | 250 mg |
Packaging Size | 120 Tablets |
Brand | Samtica |
Composition | Abiraterone Acetate |
Manufacturer | Samarth |
Treatment | Used to treat prostate cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | Bottle |
Brand | Erlocip 150 |
Composition | Erlotinib |
Manufacturer | Cipla |
Treatment | Used to treat non-small cell lung cancer or pancreatic cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 150 mg |
Product Details:
Packaging Size | 150 Tablets |
Brand | Herduo |
Composition | Lapatinib |
Manufacturer | Natco |
Treatment | Used to treat the breast cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 250 mg |
Product Details:
Composition | Alpha Ketoanalogus Of Essential Amino Acids |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | Its kidney protective action prevents the progression of any kidney disease |
Prescription/Non prescription | Prescription |
Brand Name | Ketosteril Tablet |
Packaging Size | 100 tablets in 1 packet |
Packaging Type | Box |
Manufactured by | Fresenius Kabi |
Product Details:
Packaging Size | 30 Tablet |
Brand | Zurig 80 |
Manufacturer | Cadila Healthcare Ltd (Zydus) |
Composition | Febuxostat |
Treatment | Used to prevent gout attacks |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 year |
Packaging Type | Box |
Strength | 80 mg |
Product Details:
Strength | 40 mg |
Packaging Size | 3 x 28 Tablets |
Brand | Regonat |
Composition | Regorafenib |
Manufacturer | Natco |
Treatment | Used to treat cancer of the colon and rectum |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 30 Tablets |
Brand | Erlonat 150 |
Composition | Erlotinib |
Manufacturer | Natco |
Treatment | Used in the treatment of non-small cell lung cancer and pancreatic cancer. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 150 mg |
Packaging Type | Box |
Product Details:
Brand | Altraz |
Dose | 1 mg |
Packaging Size | 2 x 14 Tablets |
Packaging Type | Box |
Composition | Anastrozole |
Manufactured | Cytomed |
Form | Tablet |
Treatment | Used to treat breast cancer in postmenopausal women |
Product Details:
Composition | Deferasirox |
Form | Tablets |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Size | 1 x 10 Tablets |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Brand Name | Defrijet 500 |
Dosage | 500 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 10 Tablets |
Brand | Capegard 500 |
Composition | Capecitabine |
Manufacturer | Cipla |
Treatment | Used in the treatment of cancer of breast,colon,and rectum |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 500 mg |
Packaging Type | Box |
Product Details:
Packaging Size | Bottle |
Composition | Dabrafenib |
Manufacturer | Novartis |
Prescription/Non prescription | Prescription |
Treatment | Tafinlar is a cancer medication that interferes with the growth and spread of cancer cells in the bo |
Strength | 75 mg |
Brand | Tafinlar |
Product Details:
Packaging Size | 28 Tablets |
Strength | 60 mg |
Composition | Daclatasvir |
Treatment | Used in the treatment of chronic hepatitis C virus (HCV) infection |
Prescription/Non prescription | Prescription |
Brand | Daclahep |
Manufacturer | Hetero Drugs Ltd |
Form | Tablet |
Packaging Type | Box |