Product Details:
Packaging Size | BOX |
Brand | IVZUMAB |
Composition | BEVACIZUMAB |
Manufacturer | RPG Life Science |
Treatment | Lung Cancer, Covid treatment, ovarian cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | 400mg |
Brand | Bevatas |
Composition | Bevacizumab |
Manufacturer | Intas Pharmaceuticals |
Treatment | Cancer and Covid |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 400mg/16 ml |
Brand | Abevmy |
Manufacturer | Mylan |
Composition | Bevacizumab |
Treatment | Used in the treatment of cancer |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Injectable Form | Liquid |
Dose | 400 mg |
Medicine Type | Allopathic |
Form | Injection |
Product Details:
Packaging Size | BOX |
Brand | VEGFXTA |
Composition | BEVACIZUMAB |
Manufacturer | FRENSIUS |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | BOX |
Brand | ABVEMY |
Composition | BEVCIZUMAB |
Manufacturer | MYLAN |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100mg |
Brand | Bevatas |
Composition | Bevacizumab |
Manufacturer | Intas Pharmaceuticals |
Treatment | Cancer and Covid |
Form | Injection |
Product Details:
Packaging Size | 1 Vial of Trastuzumab / 2 Vial of BWFI |
Brand | Hertraz 440 |
Composition | Trastuzumab |
Manufacturer | Mylan |
Treatment | Used in the treatment of breast and stomach cancer |
Packing | Box |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 2 Vial |
Brand | Canmab |
Composition | Trastuzumab |
Manufacturer | Biocon |
Packing | Box |
Treatment | Used in the treatment of HER2-positive breast cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 440 mg |
Product Details:
Packaging Size | 1 vial of 50 ml |
Brand | Maball |
Composition | Rituximab |
Manufacturer | Hetero |
Packing | Box |
Treatment | Used in the treatment of non-Hodgkin lymphoma (NHL),rheumatoid arthritis,blood cancer |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Product Details:
Packaging Size | 400 mg/20 ml |
Brand | Darzalex |
Composition | Daratumumab |
Manufacturer | Jassen |
Treatment | Used in the treatment of multiple myeloma,which is a type of cancer of plasma cells |
Packing | Box |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Strength | 20mg/ml |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | BOX |
Brand | VIVITRA 440MG |
Composition | TRASTUZUMAB |
Manufacturer | ZYDUS |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100mg/5 ml |
Brand | Irinotel |
Composition | Irinotecan |
Manufacturer | Fresenius |
Packing | Vial |
Treatment | To treat colon or rectal cancer (cancer that begins in the large intestine) |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Strength | 100 mg |
Product Details:
Packaging Size | 1 Prefilled Injection |
Brand | Zoladex LA |
Composition | Goserelin Acetate Depot |
Manufacturer | Astrazeneca |
Treatment | prostate cancer |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Strength | 10.8 mg |
Product Details:
Packaging Size | 100mg/5 ml |
Brand | Darzalex 100 |
Composition | Daratumumab |
Manufacturer | Janssen Pharmaceuticals |
Packing | Vial |
Treatment | Used in the treatment of multiple myeloma, which is a type of cancer of plasma cells |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 20mg/ml |
Product Details:
Packaging Size | BOX |
Brand | BIVASSA |
Composition | BEVCIZUMAB |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100 mg/vial |
Brand | Myaza |
Composition | Azacitidine |
Manufacturer | Mylan |
Packing | Box |
Treatment | Treatment of some kinds of blood cancer |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Strength | 100 mg |
Product Details:
Packaging Size | Single use only |
Brand | Lupride Depot |
Composition | Leuprolide/Leuprorelin |
Manufacturer | Sun Pharma |
Treatment | Used in the treatment of prostate cancer |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Dose Strength | 22.50 mg |
Product Details:
Composition | Nivolumab |
Brand | Opdyta |
Dose Strength | 100 mg (10 mg/ml) |
Packaging Size | One single use vial |
Form | Injection |
Treatment | Used in the treatment of non-small cell lung cancer,kidney cancer |
Manufacturer | BMS India Pvt Ltd |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 4 x 10 ml |
Brand | Biomab |
Composition | Nimotuzumab |
Manufacturer | Ciocon |
Treatment | Used in the treatment of head and neck cancer and cancer of colon and rectum |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 50 mg |
Product Details:
Packaging Size | 450mg/45 ml |
Brand | Kemocarb |
Composition | Carboplatin (450mg) |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Packing | Box |
Treatment | Used in the treatment of ovarian cancer and small cell lung cancer |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 1 Vial |
Brand | Zoldria |
Composition | Zoledronic Acid |
Manufacturer | Cipla |
Packing | Box |
Treatment | Used to treat or prevent osteoporosis in postmenopausal women |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Warning and Precaution | Keep out of reach of children |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 50 ml |
Brand | Cyramza |
Composition | Ramucirumab |
Manufacturer | Eli lilly |
Packing | Vial |
Dosage Form | Injection |
Treatment | Used in the treatment of non-small cell lung cancer, stomach cancer and cancer of colon and rectum |
Prescription/Non prescription | Prescription |
Strength | 500 mg |
Cyramza 500mg Injection is an anticancer medication. It is used in the treatment of non-small cell lung cancer, stomach cancer and cancer of colon and rectum.
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 x 20 ml |
Brand | Tecentriq |
Composition | Atezolizumab (60mg/ml) |
Packing | Vial |
Manufacturer | Roche |
Dosage Form | Injection |
Treatment | Used in the treatment of non-small cell lung cancer and metastatic breast cancer |
Prescription/Non prescription | Prescription |
Dose Strength | 1200 mg |
Tecentriq 1200mg Injection belongs to monoclonal antibodies used in the treatment of non-small cell lung cancer and metastatic breast cancer.
Product Details:
Packaging Size | 150mg/15 ml |
Brand | Kemocarb |
Composition | Carboplatino Inyectable |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | Treatment of ovarian cancer and small cell lung cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 150 mg |
Product Details:
Number of Syringe | 10 Pre-Filled Syringe |
Dosage/Strength | 60 mg/0.6 ml |
Brand | Kaivexin-60 |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Kaisha Lifescience Pvt Ltd |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Product Details:
Composition | Nivolumab |
Brand | Opdyta 40mg |
Dose Strength | 40 mg |
Packaging Size | One single use vial |
Form | Injection |
Treatment | Used to treat patients with unresectable or metastatic melanoma |
Manufacturer | BMS India Pvt Ltd |
Product Details:
Packaging Size | 5 x 5 ml |
Brand | Cytosar |
Composition | Cyterabine |
Manufacturer | Pfizer |
Packing | Vial |
Treatment | To treat some kinds of cancers of blood |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 2 ml |
Brand | Halaven |
Composition | Eribulin Mesylate |
Manufacturer | Eisai |
Treatment | Used in the treatment of Metastatic breast cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 0.5 mg |
Product Details:
Packaging Size | Single use vial |
Brand | Azadine |
Dose Strength | 100 mg |
Composition | Azacitidine |
Manufacturer | Intas Pharmaceuticals |
Packing | Vial |
Treatment | Used in the treatment of some kinds of blood cancer |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Product Details:
Packaging Size | Single dose vial |
Brand | Fluvenat |
Composition | Fulvestrant |
Manufacturer | Natco |
Treatment | To treat the breast cancer |
Packing | Box |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Strength | 200 mg/vial |
Product Details:
Packaging Size | 10 ml |
Brand | Primacor |
Composition | Milrinone Lactate |
Treatment | Treatment of Severe allergic reactions,Allergic conditions,Cancer,Skin disorders,Eye disorders |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Dose | 10 mg |
Medicine Type | Injection |
Form | Injection |
Product Details:
Packaging Size | Single Use vial |
Brand | Imfinzi |
Composition | Durvalumab |
Manufacturer | Astrazeneca |
Packing | Vial |
Treatment | Used to treat a type of lung cancer called non-small cell lung cancer (NSCLC) |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Dose Strength | 120 mg/2.4 ml |
Form | Injection |
Product Details:
Brand | Pemnat |
Composition | Pemetrexed |
Manufacturer | Natco |
Treatment | Used in the treatment of non-small cell lung cancer |
Packing | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 500 mg |
Product Details:
Packaging Size | 50 ml |
Brand | Reditux |
Composition | Rituximab |
Manufacturer | Dr.Reddy |
Treatment | used in the treatment of non-Hodgkin lymphoma (NHL) |
Packing | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 500 mg |
Product Details:
Packaging Size | For single use only |
Brand | Bortenat |
Composition | Bortezomib |
Manufacturer | Natco |
Treatment | Treatment of multiple myeloma and mantle-cell lymphoma. cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 2 mg |